- Gambling
- New Zealand Gambling Laws
- Casinos
- Classes of Gambling
- Compliance Investigations and Audits
- Electronic Monitoring System (EMS)
- Fact Sheets (Gambling Act 2003)
- Forms
- Funding For Community Groups
- Gambling Act 2003
- Gambling in Pubs and Clubs (Class 4)
- Gambling Technical Equipment
- Gaming Statistics
- How to Contact Us
- Info for Territorial Authorities
- Infringement Notices
- Integrated Gambling Platform
- News, Press Releases & Consultation
- Problem Gambling
- Prohibited Gambling
- Related Links
- The Rules for Running a Gambling Activity
Services › Casino and Non-Casino Gaming › Rules of Casino Table Games
The following is the consolidated version of games that are authorised to be played in New Zealand casinos. Not all casinos offer all games. For the casino gambling equipment standards, as contained in the Rules of Games, see: Gambling Technical Equipment - Rules of Games
This consolidated version of the Rules of Games incorporates all amendments. This consolidated version does not replace the official version of the Rules of Games as found in the New Zealand Gazette. See also: Index of New Zealand Gazette references (PDF, 22K)*
Rules of Casino Table Games
- General Rules - Division 1 (PDF, 38K)* | (Word, 127K)
- Blackjack - Division 2 (PDF, 205K)* | (Word, 365K)
- Baccarat - Division 5 (PDF, 190K)* | (Word, 332K) - incorporates 'mini' and 'midi' baccarat
- Caribbean Stud Poker - Division 6 (PDF, 96K)* | (Word, 152K)
- Tournament Play - Division 7 (PDF, 52K)* | (Word, 80K)
- Roulette - Division 8 (PDF, 587K)* | (Word, 1.1M)
- Electronic Roulette - Division 8A (PDF, 103K)* | (Word, 170K)
- Tai Sai - Division 9 (PDF, 191K)* | (Word, 344K)
- Money Wheel - Division 10 (PDF, 129K)* | (Word, 235K)
- Electronic Money Wheel - Division 10A (PDF, 198K)*
- Craps - Division 11 (PDF, 92K)* | (Word, 173K)
- Pai Gow - Division 12 (PDF, 207K)* | (Word, 415K)
- Poker - Division 13 (PDF, 120K)* | (Word, 173K)
- Tournament Poker - Division 14 (PDF, 31K)* | (Word, 45K)
- Pontoon - Division 15 (PDF, 50K)* | (Word, 102K)
- Ultimate Texas Hold'em - Division 16 (PDF, 103K)* | (Word, 108K)
- Three Card Poker - Division 17 (PDF, 95K)* | (Word, 66K)
- Casino War - Division 18 (PDF, 98K)* | (Word, 77K)
- Rules of Casino Promotions (PDF, 112K)* | (Word, 85K)
Amendments to Rules of Casino Table Games
Since the Gambling Act 2003 was passed, the following amendments have been made to the Rules of Casino Table Games:- General Rules - Division 1: Amendment Summary - December 2011 (PDF, 83K)* | (Word, 138K)
- Blackjack - Division 2: Amendment Summary - December 2011 (PDF, 84K)* | (Word, 128K)
- Baccarat - Division 5: Amendment Summary - December 2011 (PDF, 96K)* | (Word, 151K)
- Caribbean Stud Poker - Division 6: Amendment Summary - December 2011 (PDF, 78K)* | (Word, 124K)
- Tournament Play - Division 7: Amendment Summary - December 2011 (PDF, 77K)* | (Word, 125K)
- Roulette - Division 8: Amendment Summary - December 2011 (PDF, 545K)* | (Word, 1M)
- Electronic Roulette - Division 8A: Amendment Summary - December 2011 (PDF, 135K)* | (Word, 243K)
- Tai Sai - Division 9: Amendment Summary - December 2011 (PDF, 77K)* | (Word, 124K)
- Money Wheel - Division 10: Amendment Summary - December 2011 (PDF, 78K)* | (Word, 124K)
- Craps - Division 11: Amendment Summary - December 2011 (PDF, 76K)* | (Word, 124K)
- Pai Gow - Division 12: Amendment Summary - December 2011 (PDF, 78K)* | (Word, 125K)
- Poker - Division 13: Amendment Summary - December 2011 (PDF, 78K)* | (Word, 124K)
- Tournament Poker - Division 14: Amendment Summary - December 2011 (PDF, 78K)* | (Word, 124K)
- Pontoon - Division 15: Amendment Summary - December 2011 (PDF, 77K)* | (Word, 125K)
- Ultimate Texas Hold'em - Division 16: Amendment Summary - December 2011 (PDF, 79K)* | (Word, 125K)
- Three Card Poker - Division 17: Amendment Summary - December 2011 (PDF, 77K)* | (Word, 124K)
- Casino War - Division 18: Amendment Summary - December 2011 (PDF, 78K)* | (Word, 125K)
- Rules of Casino Promotions: Amendment Summary - December 2011 (PDF, 84K)* | (Word, 132K)
- Three Card Poker - Division 17: Amendment Summary - December 2010 (PDF, 17K)*
- Caribbean Stud Poker - Division 6: Amendment Summary - October 2009 (PDF, 18K)*
- Caribbean Stud Poker - Division 6: Amendment Summary - July 2009 (PDF, 98K)*
- Casino War - Division 18: Amendment Summary - July 2009 (PDF, 17K)*
- Pontoon - Division 15: Amendment Summary - July 2009 (PDF, 21K)*
- Baccarat - Division 5: Amendment Summary - July 2009 (PDF, 18K)*
- Tai Sai - Division 9: Amendment Summary - April 2008 (PDF, 94K)*
- Baccarat - Division 5: Amendment Summary - April 2008 (PDF, 94K)*
- Baccarat - Division 5: Amendment Summary - September 2006 (PDF, 94K)*
- Poker - Division 13: Amendment Summary - August 2006 (PDF, 94K)*
- Blackjack - Division 2: Amendment Summary - April 2006 (PDF, 83K)*
- Baccarat - Division 5: Amendment Summary - April 2006 (PDF, 98K)*
- Electronic Roulette - Division 8A: Amendment Summary - January 2005 (PDF, 25K)*
*You need Adobe Reader installed on your computer to view our files. If you are unable to open the files we recommend you get the latest version of Adobe Reader. You can download and install Acrobat Reader for free from the Adobe website.