About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 July to 30 September 2010
For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
.Ministers {
border-top:1px solid black;
border-right:0px;
border-bottom:0px;
border-left:1px solid black;
}
.Ministers TD {
border-top:0px;
border-left:0px;
border-bottom: 1px solid black;
border-right:1px solid black;
padding:5px;2px; 5px; 2px
}
| Party | Minister | Wellington Accommodation (Ministers only) | Out of Wellington Travel Expenses (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved International Travel (A) | 
| Act | Rodney Hide |                               10,069  |                             697  |                        10,836  |                        21,816  |                43,417  |                          2,767  | 
| Act | Heather Roy | N/A |                          1,207  |                          2,452  |                          7,580  |                11,239  |                        13,999  | 
| Act | John Boscawen |                                 1,991  |                                -    |                          4,683  |                          4,244  |                10,918  |                                -    | 
| Total Act |  |                    12,060  |                 1,904  |               17,971  |               33,640  |               65,574  |               16,765  | 
| Maori | Pita Sharples |                                 8,055  |                          1,206  |                        10,066  |                        35,528  |                54,855  |                        18,248  | 
| Maori | Tariana Turia | Allocated Dept Owned Property |                          2,568  |                        11,097  |                        56,280  |                69,945  |                        12,709  | 
| Total Maori |  |                      8,055  |                 3,774  |               21,163  |               91,808  |             124,800  |               30,957  | 
| National | John Key | Allocated Crown Owned Property |                          1,159  |                          9,530  |                        65,172  |                75,862  |                        59,599  | 
| National | Bill English |                                      -    |                             664  |                        10,804  |                        33,536  |                45,005  |                        21,945  | 
| National | Gerry Brownlee | Allocated Crown Owned Property |                          1,174  |                          8,902  |                        25,229  |                35,306  |                          6,011  | 
| National | Simon Power | Allocated Dept Owned Property |                             753  |                          5,060  |                        41,507  |                47,320  |                          9,225  | 
| National | Tony Ryall | Allocated Dept Owned Property |                             386  |                          8,735  |                        19,400  |                28,521  |                                -    | 
| National | Nick Smith | Allocated Dept Owned Property |                          2,128  |                        10,304  |                        20,236  |                32,668  |                          9,326  | 
| National | Judith Collins |                               10,848  |                                 7  |                          9,198  |                        42,284  |                62,337  |                        14,651  | 
| National | Anne Tolley |                               10,069  |                          2,229  |                        13,005  |                        22,784  |                48,087  |                               19  | 
| National | Chris Finlayson | N/A |                          1,359  |                          7,844  |                        18,401  |                27,604  |                                -    | 
| National | David Carter |                                 8,055  |                          1,446  |                        11,066  |                        27,351  |                47,918  |                        10,247  | 
| National | Murray McCully |                               10,069  |                             537  |                          6,538  |                        25,779  |                42,922  |                      136,639  | 
| National | Tim Groser |                               10,069  |                             267  |                          6,007  |                        21,936  |                38,278  |                        52,750  | 
| National | Wayne Mapp |                                 7,000  |                             320  |                          8,531  |                        23,136  |                38,986  |                        64,000  | 
| National | Steven Joyce |                               10,069  |                             295  |                        12,805  |                        45,092  |                68,260  |                               96  | 
| National | Georgina te Heuheu |                               10,069  |                          3,414  |                          9,568  |                        35,611  |                58,661  |                             474  | 
| National | Paula Bennett |                               10,069  |                          1,571  |                        10,322  |                        31,405  | 53,367 |                                -    | 
| National | Phil Heatley |                                 8,055  |                             304  |                        10,722  |                        21,305  |                40,385  |                        28,246  | 
| National | Pansy Wong |                               10,069  |                             287  |                          8,148  |                        31,953  |                50,456  |                        38,742  | 
| National | Jonathan Coleman | - 20 (C) |                             207  |                        10,905  |                        20,981  |                32,072  |                                -    | 
| National | Kate Wilkinson |                               10,069  |                          1,119  |                        12,469  |                        29,974  |                53,631  |                        27,001  | 
| National | Maurice Williamson |                                 8,055  |                             636  |                          6,268  |                        22,599  |                37,558  |                        28,169  | 
| National | John Carter |                               10,069  |                          1,603  |                        14,151  |                        23,691  |                49,514  |                                -    | 
| National | Nathan Guy |                                 8,055  |                             135  |                          3,686  |                        20,480  |                32,356  |                               21  | 
| National | John Hayes MP(B) |                                      -    |                                -    |                                -    |                                -    | - |                             923  | 
| Total National |  |                  140,664  |               22,000  |             214,569  |             669,840  |          1,047,073  |             508,085  | 
| United Future | Peter Dunne | N/A |                             250  |                          7,689  |                        20,418  |          28,357  | 0 | 
| Total All Parties |  |                  160,778  |               27,928  |             261,391  |             815,706  |          1,265,803  |             555,808  | 
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
(A) Ministers, spouse, staff, MP’s or students where relevant
(B) Costs relating to travel by J Hayes in the previous quarter in his capacity as Chair of the Foreign Affairs & Defence Committee, on behalf of Hon Murray McCully
to Manila, Phillippines to attend the inauguration of the new Philippines President Benigno Aquino.
(C ) Accommodation payments of $1,404 and final cleaning costs of $120 for a formerly leased property have been offset by a refund of $1,544 by the former landlord for rental overpayment, resulting in a credit of $20.