About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 October 2009 to 31 December 2009
- For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
Party | Minister | Wellington Accommodation (Ministers only) | Out of Wellington Accommodation (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouses and staff | Sub Total Internal Costs | Official Cabinet Approved International Travel * |
| Act | Rodney Hide | 10,018 | 746 | 8,332 | 17,967 | 37,063 | 9,814 |
| Act | Heather Roy | N/A | 1,886 | 7,718 | 19,789 | 29,393 | 10,466 |
| Total Act | 10,018 | 2,632 | 16,051 | 37,756 | 66,456 | 20,280 | |
| Maori | Pita Sharples | 7,610 | 448 | 12,277 | 36,565 | 56,900 | 973 |
| Maori | Tariana Turia | Allocated Dept Owned Property | 1,828 | 3,992 | 27,509 | 33,329 | 9,313 |
| Total Maori | 7,610 | 2,276 | 16,270 | 64,074 | 90,229 | 10,287 | |
| National | John Key | Allocated Crown Owned Property | - | 9,478 | 56,769 | 66,248 | 164,499 |
| National | Bill English | 0 | 2,260 | 10,770 | 47,418 | 60,448 | 59,733 |
| National | Gerry Brownlee | Allocated Crown Owned Property | 1,704 | 7,611 | 17,716 | 27,031 | 761 |
| National | Simon Power | Allocated Dept Owned Property | 1,541 | 6,449 | 38,527 | 46,517 | 26,404 |
| National | Tony Ryall | Allocated Dept Owned Property | 440 | 7,860 | 13,799 | 22,100 | - |
| National | Nick Smith | Allocated Dept Owned Property | 1,415 | 8,214 | 14,499 | 24,128 | 28,399 |
| National | Judith Collins | 9,941 | 364 | 7,304 | 40,169 | 57,778 | 31,629 |
| National | Anne Tolley | 11,252 | 2,526 | 9,646 | 17,899 | 41,323 | 5,533 |
| National | Chris Finlayson | N/A | 1,516 | 7,922 | 18,348 | 27,786 | 28,199 |
| National | David Carter | 6,614 | 1,210 | 9,077 | 26,833 | 43,734 | 42,873 |
| National | Murray McCully | 5,381 | - | 5,436 | 21,647 | 32,463 | 231,654 |
| National | Tim Groser | 10,031 | 446 | 2,764 | 11,901 | 25,143 | 221,267 |
| National | Wayne Mapp | 9,459 | 436 | 7,849 | 22,992 | 40,736 | 77,864 |
| National | Steven Joyce | Allocated Dept Owned Property | 567 | 11268 | 31023 | 42,857 | 6,315 |
| National | Georgina te Heuheu | 12,649 | 3,280 | 13,032 | 34,218 | 63,179 | 17,261 |
| National | Paula Bennett | 11,431 | 400 | 7,600 | 22,234 | 41,665 | 10,345 |
| National | Phil Heatley | 8,035 | 2,690 | 10,538 | 21,639 | 42,902 | - |
| National | Pansy Wong | 8,948 | 639 | 10,148 | 37,101 | 56,835 | 9,627 |
| National | Jonathan Coleman | 11,029 | 302 | 10,133 | 16,830 | 38,293 | 28,528 |
| National | Kate Wilkinson | 8,481 | 1,048 | 12,603 | 22,079 | 44,211 | 22,020 |
| National | Maurice Williamson | 5,610 | 716 | 5,212 | 16,674 | 28,212 | 7,322 |
| National | John Carter | 8,075 | 2,848 | 15,351 | 26,691 | 52,965 | - |
| National | Nathan Guy | 8,712 | 147 | 3,853 | 16,822 | 29,534 | - |
| Total National | 135,647 | 26,495 | 200,119 | 593,828 | 956,089 | 1,020,232 | |
| United Future | Peter Dunne | N/A | 231 | 5,095 | 12,194 | 17,520 | 1,107 |
| Total All Parties | 153,274 | 31,635 | 237,535 | 707,851 | 1,130,295 | 1,051,906 |
* Ministers, spouse, staff, MPs or students where relevant