About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 January to 31 March 2012
For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
| Party | Minister | Wellington Accom- modation (Ministers only) | Out of Wellington Travel Expenses (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved International Travel (A) |
Act | John Banks | 1,496 | - | 6,694 | 8,774 | 16,963 | - |
Act | Rodney Hide * | - | - | - | 949 | 949 | - |
| Total Act | 1,496 | - | 6,694 | 9,723 | 17,912 | - | |
Maori | Pita Sharples | 8,055 | 1,145 | 10,078 | 44,376 | 63,655 | 50 |
Maori | Tariana Turia | 10,069 | 1,543 | 7,555 | 27,603 | 46,769 | - |
| Total Maori | 18,123 | 2,688 | 17,634 | 71,979 | 110,424 | 50 | |
National | John Key | Allocated Crown Owned Property | 1,835 | 10,073 | 68,800 | 80,708 | 29,501 |
National | Bill English | - | 922 | 10,877 | 34,200 | 45,999 | 4,240 |
| National | Gerry Brownlee | Allocated Crown Owned Property | - | 9,568 | 28,792 | 38,361 | 2,491 |
| National | Steven Joyce | Allocated Crown Owned Property | 478 | 9,145 | 35,295 | 44,918 | 4,509 |
| National | Judith Collins | 10,069 | 80 | 6,265 | 41,359 | 57,773 | 5,279 |
| National | Tony Ryall | Allocated Dept Owned Property | 133 | 5,413 | 14,409 | 19,955 | 6,122 |
| National | Hekia Parata | N/A | 2,762 | 5,537 | 14,630 | 22,929 | 27,814 |
| National | Chris Finlayson | N/A | 2,034 | 7,137 | 21,856 | 31,027 | - |
| National | Paula Bennett | 7,484 | 237 | 7,294 | 27,591 | 42,605 | - |
| National | David Carter | 8,055 | 2,010 | 9,366 | 27,024 | 46,455 | - |
| National | Murray McCully | 8,055 | - | 6,681 | 28,600 | 43,336 | 110,637 |
| National | Anne Tolley | 10,069 | 601 | 7,384 | 14,346 | 32,399 | - |
| National | Jonathan Coleman | 10,069 | - | 6,852 | 18,961 | 35,882 | 42,012 |
| National | Tim Groser | 10,069 | 9 | 3,970 | 17,088 | 31,136 | 87,970 |
| National | Phil Heatley | 10,192 | 427 | 6,866 | 21,041 | 38,525 | 30,235 |
| National | Kate Wilkinson | - | 340 | 11,877 | 22,106 | 34,323 | 7,878 |
| National | Nathan Guy | 8,055 | 311 | 4,723 | 27,102 | 40,192 | - |
| National | Craig Foss | 8,055 | 157 | 6,764 | 8,811 | 23,787 | 7,696 |
| National | Amy Adams | 6,740 | 628 | 9,346 | 14,165 | 30,878 | - |
National | Chris Tremain | 8,055 | - | 5,659 | 20,766 | 34,480 | 6,862 |
National | Maurice Williamson | 835 | 809 | 6,483 | 12,412 | 20,538 | - |
National | Jo Goodhew | 6,904 | 1,288 | 6,506 | 11,239 | 25,938 | - |
National | Chester Borrows | 8,466 | 293 | 10,046 | 11,286 | 30,090 | - |
| National | Nick Smith | Allocated Dept Owned Property | 1,184 | 6,175 | 14,325 | 21,683 | 20,815 |
National | Simon Power * | - | - | - | 262 | 262 | - |
National | Wayne Mapp * | - | 158 | - | 3,042 | 3,199 | - |
| National | Georgina Te Heuheu * | - | 553 | (B) -206 | 1,413 | 1,760 | - |
Total National | 121,168 | 17,248 | 179,800 | 560,921 | 879,137 | 394,060 | |
| United Future | Peter Dunne | N/A | 150 | 3,738 | 9,026 | 12,913 | - |
| Total United Future | N/A | 150 | 3,738 | 9,026 | 12,913 | - | |
| Total All Parties | 140,787 | 20,086 | 207,866 | 651,648 | 1,020,387 | 394,110 |
Notes
Excludes GST, FBT (Fringe Benefit Tax) & depreciation as applicable
* Expenses incurred in previous quarter but brought to charge in this quarter.
(A) Ministers, spouse, staff, MP’s or students where relevant
(B) Air ticket refund