About us › Our Organisation › Members of the Executive Expenses Disclosure from 1 July 2009 to 30 September 2009
- For a pdf or xls version of this spreadsheet please return to: Ministers' Expenses
| Party | Minister | Wellington Accomm- odation (Ministers only)* | Out of Wellington Accomm- odation (Ministers only) | Domestic Air Travel (Ministers only) | Surface Travel (Ministers, Spouse and Staff) | Sub Total Internal Costs | Official Cabinet Approved International Travel ** |
| Act | Rodney Hide | 9,920 | 697 | 12,015 | 26,233 | 48,865 | 26,872 |
| Act | Heather Roy | N/A | 2,677 | 7,724 | 20,602 | 31,004 | 9,555 |
| Total Act | 9,920 | 3,374 | 19,740 | 46,836 | 79,869 | 36,427 | |
Maori | Pita Sharples | 5,250 | 777 | 11,319 | 33,833 | 51,179 | 11,609 |
Maori | Tariana Turia | Dept Owned Property | 2,502 | 8,571 | 44,249 | 55,322 | - |
| Total Maori | 5,250 | 3,279 | 19,890 | 78,082 | 106,501 | 11,609 | |
National | John Key | Crown Owned Property | 1,154 | 16,193 | 81,079 | 98,425 | 63,663 |
National | Bill English | - 1 | 2,136 | 13,847 | 54,636 | 70,619 | 35,480 |
National | Gerry Brownlee | Crown Owned Property | 599 | 10,776 | 22,753 | 34,128 | 7,412 |
National | Simon Power | Dept Owned Property | 541 | 6,404 | 47,666 | 54,612 | 17,195 |
National | Tony Ryall | Dept Owned Property | 427 | 11,412 | 20,735 | 32,574 | - 2 |
National | Nick Smith | Dept Owned Property | 2,883 | 14,573 | 24,861 | 42,318 | 5,649 |
National | Judith Collins | 9,583 | 545 | 13,527 | 38,919 | 62,574 | 20,283 |
National | Anne Tolley | 10,549 | 1,800 | 14,112 | 21,377 | 47,838 | 32,507 |
National | Chris Finlayson | N/A | 2,837 | 9,716 | 30,335 | 42,888 | - |
National | David Carter | 4,847 | 2,732 | 12,823 | 27,913 | 48,314 | 63,426 |
National | Murray McCully | 6,000 | 297 | 8,039 | 26,161 | 40,498 | 83,836 |
National | Tim Groser | 9,962 | 903 | 5,773 | 25,418 | 42,056 | 120,235 |
| National | Wayne Mapp | 9,387 | 524 | 12,425 | 23,870 | 46,206 | 35,805 |
National | Steven Joyce | Dept Owned Property | 124 | 12,130 | 31,431 | 43,685 | 5,449 |
National | Georgina te Heuheu | 12,883 | 3,737 | 14,651 | 42,902 | 74,173 | 805 |
National | Paula Bennett | 11,940 | 501 | 7,834 | 19,381 | 39,656 | 17,851 |
| National | Philip Heatley | 12,600 | 1,260 | 10,819 | 21,211 | 45,889 | 813 |
| National | Pansy Wong | 8,799 | - | 12,916 | 30,817 | 52,532 | 3,316 |
National | Jonathon Coleman | 10,785 | 283 | 13,075 | 27,294 | 51,437 | 19,999 |
National | Kate Wilkinson | 9,258 | 997 | 16,420 | 30,840 | 57,514 | 26,334 |
National | Maurice Williamson | 6,406 | 621 | 11,419 | 16,443 | 34,889 | 13,414 |
National | Richard Worth 3 | - | - | 526 | 2,885 | 3,411 | - |
National | John Carter | 8,555 | 5,661 | 14,297 | 35,581 | 64,094 | - |
National | Nathan Guy | 1,700 | 354 | 1,972 | 19,277 | 23,303 | - |
| Total National | 133,253 | 30,915 | 265,679 | 723,785 | 1,153,631 | 573,470 | |
| United Future | Peter Dunne | N/A | 177 | 2,021 | 8,653 | 10,851 | 40,309 |
| Total All Parties | 148,422 | 37,745 | 307,329 | 857,355 | 1,350,852 | 661,815 |
Notes
Excludes GST, FBT (Fringe Benefit Tax) & Depreciation as applicable
* Covers the following costs: rental, cleaning, power/gas, insurance, building and ground maintenance
** Ministers, spouse, staff, MP’s or students where relevant
1 The Minister repaid a total of $23,952 relating to expenditure outside the period and $9,528 relating to expenditure within the period
2 During this period a credit for $17,327 was received for travel paid in the previous period but then cancelled.
3Expenditure incurred while a Minister but brought to charge within the period.