Services › New Zealand Gazette › 2004 Gazettes
To access files click on the issue number of the edition you require from the list below (listed by date and issue number):
These documents are in Adobe Acrobat (.pdf) format and require you to have the Adobe Acrobat Reader installed on your computer. You can download a free version from the Adobe site. Especially large files are labelled with an ! The best way to access a large file is to right click on the issue number, select 'save target as' from the menu, and save to your PC before opening.
January 2004
| Issue No. | Date | Page No. | Type |
| No. 1 (625k) | 8 January 2004 | p. 1 ff | Principal Edition |
| No. 2 (218k) | 13 January 2004 | p. 59 ff | Customs Edition |
| No. 3 (280k) | 13 January 2004 | p. 69 ff | Supplement: MainPower NZ Ltd |
| No. 4 (181k) | 14 January 2004 | p. 73 ff | Supplement: New Year Honours 2004 |
| No. 5 (370k) | 15 January 2004 | p. 77 ff | Principal Edition |
| No. 6 (140k) | 20 January 2004 | p. 101 ff | Customs Edition |
| No. 7 (375k) | 22 January 2004 | p. 105 ff | Principal Edition |
| No. 8 (155k) | 27 January 2004 | p. 133 ff | Customs Edition |
| No. 9 (539k) | 29 January 2004 | p. 141 ff | Principal Edition |
February 2004
| Issue No. | Date | Page No. | Type |
| No. 10 (166k) | 3 February 2004 | p. 185 ff | Customs Edition |
| ! No. 11 (790k) WARNING: Large File | 5 February 2004 | p. 193 ff | Principal Edition |
| No. 12 (156k) | 9 February 2004 | p. 285ff | Supplement: Regulation Summary |
| No. 13 (161k) | 10 February 2004 | p. 287 ff | Customs Edition |
| No. 14 (157k) | 11 February 2004 | p. 293 ff | Supplement: Regulation Summary |
| No. 15 (466k) | 12 February 2004 | p. 295 ff | Principal Edition |
| No. 16 (177k) | 17 February 2004 | p. 333 ff | Customs Edition |
| No. 17 (479k) | 19 February 2004 | p. 341 ff | Principal Edition |
| No. 18 (170k) | 20 February 2004 | p. 379 ff | Supplement: Commission of Inquiry into Police Conduct |
| No. 19 (160k) | 23 February 2004 | p. 383 ff | Supplement: Regulation Summary |
| No. 20 (156k) | 24 February 2004 | p. 385 ff | Customs Edition |
| No. 21 (551k) | 26 February 2004 | p. 389 ff | Principal Edition |
March 2004
| Issue No. | Date | Page No. | Type |
| ! No. 22 (695k) WARNING: Large File | 1 March 2004 | p. 437 ff | Professional and Trade Lists: Marriage Celebrants |
| No. 23 (147k) | 2 March 2004 | p. 535ff | Customs Edition |
| No. 24 (525k) | 4 March 2004 | p. 539 ff | Principal Edition |
| No. 25 (159k) | 9 March 2004 | p. 581 ff | Customs Edition |
| No. 26 (510k) | 12 March 2004 | p. 589 ff | Principal Edition |
| No. 27 (234k) | 12 March 2004 | p. 627 ff | Supplement: Open Season for Game in Fish & Game Regions - North Island & South Island |
| No. 28 (210k) | 16 March 2004 | p. 653 ff | Customs Edition |
| No. 29 (156k) | 16 March 2004 | p. 664 ff | Supplement: Regulation Summary |
| No. 30 (536k) | 18 March 2004 | p. 665 ff | Principal Edition |
| No. 31 (158k) | 19 March 2004 | p. 707 ff | Supplement: Regulation Summary |
| No. 32 (154k) | 23 March 2004 | p. 709 ff | Customs Edition |
| No. 33 (600k) | 25 March 2004 | p. 714 ff | Principal Edition |
| No. 34 (159k) | 26 March 2004 | p. 765 ff | Supplement: Regulation Summary |
| No. 35 (525k) | 26 March 2004 | p. 767 ff | Supplement: ERMA New Zealand Hazardous Substances (Dangerous Goods and Scheduled Toxic Substances) Transfer Notice 2004 |
| No. 36 (180k) | 30 March 2004 | p. 921 ff | Customs Edition |
| No. 37 (264k) | 31 March 2004 | p. 927ff | Supplement: Commerce Act (Electricity Distribution Thresholds) Notice 2004 |
| No. 38 (156k) | 31 March 2004 | p. 951 ff | Supplement: Commerce Act (Electricity Information Disclosure Requirements) Notice 2004 |
| Index NZ Gazette 2004 (168k) | 8 January - 31 March 2004 | pp. 1-11 | Cumulative Index |
April 2004
| Issue No. | Date | Page No. | Type |
| No. 39 (459k) | 1 April 2004 | p. 955 ff | Principal Edition |
| No. 40 (179k) | 6 April 2004 | p. 993 ff | Customs Edition |
| No. 41 (552k) | 8 April 2004 | p. 999 ff | Principal Edition |
| No. 42 (446k) | 15 April 2004 | p. 1051 ff | Principal Edition |
| No. 43 (160k) | 20 April 2004 | p. 1083 ff | Customs Edition |
| No. 44 (484k) | 22 April 2004 | p. 1089 ff | Principal Edition |
| No. 45 (160k) | 27 April 2004 | p. 1127 ff | Customs Edition |
| No. 46 (480k) | 29 April 2004 | p. 1133 ff | Principal Edition |
| No. 47 (158k) | 30 April 2004 | p. 1171 ff | Supplement: Regulation Summary |
May 2004
| Issue No. | Date | Page No. | Type |
| No. 48 (152k) | 4 May 2004 | p. 1173 ff | Customs Edition |
| No. 49 (671k) | 6 May 2004 | p. 1177 ff | Prinicpal Edition |
| No. 50 (150k) | 6 May 2004 | p. 1253 ff | Supplement: Commerce Act (Electricity Information Disclosure Amendment Requirements) Notice 2004 |
| No. 51 (204k) | 11 May 2004 | p. 1255 ff | Customs Edition |
| No. 52 (519k) | 13 May 2004 | p. 1263 ff | Principal Edition |
| No. 53 (150k) | 13 May 2004 | p. 1303 ff | Supplement: Parliamentary Notice of Vacancy in Seat in House of Representatives - Te Tai Hauauru |
| No. 54 (148k) | 18 May 2004 | p. 1305 ff | Customs Edition |
| No. 55 (167k) | 18 May 2004 | p. 1309 ff | Supplement: Regulation Summary |
| No. 56 (328k) | 19 May 2004 | p. 1311 ff | Supplement: Casino Control Authority - Rules of Casino Table Games - Amendment No. 19 |
| No. 57 (532k) | 20 May 2004 | p. 1331 ff | Principal Edition |
| ! No. 58 (2.5m) WARNING: Large File | 21 May 2004 | p. 1383 ff | Supplement: Transit NZ - Maximum Speeds of Vehicles on State Highways - Bylaw 2004/1 |
| No. 59 (150k) | 25 May 2004 | p. 1415 ff | Customs Edition |
| No. 60 (435k) | 27 May 2004 | p. 1419 ff | Principal Edition |
| No. 61 (168k) | 28 May 2004 | p. 1461 ff | Supplement: Regulation Summary |
| No. 62 (231k) | 31 May 2004 | p. 1463 ff | Supplement: DoC - Controlled Dog Areas and Open Dog Areas - Auckland |
June 2004
| Issue No. | Date | Page No. | Type |
| No. 63 (153k) | 1 June 2004 | p. 1507 ff | Customs Edition |
| No. 64 (483k) | 3 June 2004 | p. 1511 ff | Prinicpal Edition |
| No. 65 (218k) | 4 June 2004 | p. 1555 ff | Supplement: ERMA NZ - Hazardous Substances (timber preservatives, antisapstains & antifouling paints) Transfer Notice 2004 |
| No. 66 (158k) | 8 June 2004 | p. 1577 ff | Customs Edition |
| No. 67 (186k) | 8 June 2004 | p. 1583 ff | Supplement: Electoral Notice of Parliamentary By-election for Te Tai Hauauru |
| No. 68 (484k) | 10 June 2004 | p. 1585 ff | Principal Edition |
| No. 69 (191k) | 11 June 2004 | p. 1635 ff | Supplement: The Queen's Birthday Honours 2004 |
| No. 70 (168k) | 11 June 2004 | p. 1639 ff | Supplement: Regulation Summary |
| No. 71 (153k) | 15 June 2004 | p. 1641 ff | Customs Edition |
| No. 72 (334k) | 15 June 2004 | p. 1645 ff | Supplement: ERMA NZ - Hazardous Substances (pesticies) Transfer Notice 2004 |
| No. 73 (464k) | 17 June 2004 | p. 1705 ff | Principal Edition |
| No. 74 (250k) | 21 June 2004 | p. 1771 ff | Professional and Trade Lists: List of
Public Valuers |
| No. 75 (165k) | 22 June 2004 | p. 1787 ff | Customs Edition |
| No. 76 (603k) | 24 June 2004 | p. 1793 ff | Principal Edition |
| No. 77 (148k) | 29 June 2004 | p. 1865 ff | Customs Edition |
| No. 78 (170k) | 29 June 2004 | p. 1869 ff | Supplement: Regulation Summary |
| No. 79 (724k) | 30 June 2004 | p. 1871 ff | Supplement: Casino Control Authority Rules of Casino Keno, Racing Game and Gaming Machines - Amendment No. 8 |
| No. 80 (168k) | 30 June 2004 | p. 2017 ff | Supplement: Regulation Summary |
| No. 81 (252k) | 30 June 2004 | p. 2019 ff | Supplement: Commerce Act
(Transpower Thresholds) Notice 2004 |
| Index NZ Gazette 2004 (246k) | 8 January - 30 June 2004 | pp. 1-21 | Index: Vol II - 8 January - 30 June 2004 only. |
July 2004
| Issue No. | Date | Page No. | Type |
| No. 82 (478k) | 1 July 2004 | p. 2039 ff | Principal Edition |
| No. 83 (178k) | 2 July 2004 | p. 2085 ff | Supplement: Te Tai Hauauru By-Election: Appointment of Polling Places |
| No. 84 (156k) | 6 July 2004 | p. 2089 ff | Customs Edition |
| No. 85 (541k) | 8 July 2004 | p. 2095 ff | Principal Edition |
| No. 86 (184k) | 13 July 2004 | p. 2153 ff | Customs Edition |
| No. 87 (459k) | 15 July 2004 | p. 2159 ff | Principal Edition |
| No. 88 (154k) | 20 July 2004 | p. 2201 ff | Customs Edition |
| No. 89 (151k) | 21 July 2004 | p. 2205 ff | Supplement: Te Tai Hauauru By-Election:Results of the official count |
| No. 90 (248k) | 21 July 2004 | p. 2207 ff | Supplement: Livestock Improvement Corporation: Procedures complying with the panel |
| No. 91 (458k) | 22 July 2004 | p. 2221 ff | Principal Edition |
| No. 92 (154k) | 27 July 2004 | p. 2259 ff | Customs Edition |
| No. 93 (563k) | 29 July 2004 | p. 2263 ff | Principal Edition |
August 2004
| Issue No. | Date | Page No. | Type |
| No. 94 (200k) | 3 August 2004 | p. 2341 ff | Customs Edition |
| No. 95 (584k) | 5 August 2004 | p. 2345 ff | Principal Edition |
| No. 96 (153k) | 10 August 2004 | p. 2407 ff | Customs Edition |
| No. 97 (508k) | 12 August 2004 | p. 2411 ff | Principal Edition |
| No. 98 (167k) | 13 August 2004 | p. 2459 ff | Supplement: Departmental Notice - Education - Limited Statutory Managers - Cambridge High School |
| No. 99 (148k) | 17 August 2004 | p. 2461 ff | Customs Edition |
| No. 100 (167k) | 17 August 2004 | p. 2465 ff | Supplement: Regulation Summary |
| No. 101 (520k) | 19 August 2004 | p. 2467 ff | Principal Edition |
| No. 102 (167k) | 20 August 2004 | p. 2527 ff | Supplement: Regulation Summary |
| No. 103 (164k) | 24 August 2004 | p. 2529 ff | Customs Edition |
| No. 104 (594k) | 26 August 2004 | p. 2535 ff | Principal Edition |
| No. 105 (240k) | 27 August 2004 | p. 2601 ff | Professional and Trade Lists: Register of Pharmacies |
| No. 106 (297k) | 30 August 2004 | p. 2619 ff | Supplement: Anglers Notices for Fish and Game Regions |
| No. 107 (163k) | 30 August 2004 | p. 2669 ff | Supplement: Commerce Act (Electricity Information Disclosure Requirements: New ODV Handbook) Notice 2004 |
| No. 108 (151k) | 31 August 2004 | p. 2673 ff | Customs Edition |
| No. 109 (179k) | 31 August 2004 | p. 2677 ff | Supplement: Authorities and Other Agencies of State Notices - Securities Commission - Approval to Act as a Statutory Supervisor |
September 2004
| Issue No. | Date | Page No. | Type |
| No. 110 (167k) | 1 September 2004 | p. 2679 ff | Supplement: Regulation Summary |
| No. 111 (444k) | 2 September 2004 | p. 2681 ff | Principal Edition |
| No. 112 (186k) | 3 September 2004 | p. 2723 ff | Supplement: Ministry of Fisheries -
Pursuant to the Fisheries Act 1996 |
| No. 113 (145k) | 7 September 2004 | p. 2727 ff | Customs Edition |
| No. 114 (145k) | 7 September 2004 | p. 2731 ff | Supplement: Regulation Summary |
| ! No. 115 (637k) WARNING: Large File | 9 September 2004 | p. 2733 ff | Principal Edition |
| No. 116 (167k) | 10 September 2004 | p. 2835 ff | Supplement: Department Notices -
Education - re: Cambridge High School |
| ! No. 117 (3.2k) WARNING: Large File | 10 September 2004 | p. 2837 ff | Supplement: Transit NZ - Maximum speeds on State Highways Bylaw 2004/3 |
| No. 118 (149k) | 14 September 2004 | p. 2871 ff | Customs Edition |
| No. 119 (570k) | 14 September 2004 | p. 2875 ff | Supplement: Powerco Ltd. |
| No. 120 (464k) | 15 September 2004 | p. 2893 ff | Supplement: Notice of Prescribed
Scopes of Practice and Related Qualifications for Health Practitioners |
| No. 121 (595k) | 16 September 2004 | p. 2979 ff | Principal Edition |
| No. 122 (254k) | 17 September 2004 | p. 3029 ff | Supplement: Ministry of Economic Development - Radiocommunications (EMC Standards) (Radio Standards)
Notices 2004 No. 2 |
| No. 123 (182k) | 21 September 2004 | p. 3041 ff | Customs Edition |
| No. 124 (514k) | 23 September 2004 | p. 3047 ff | Prinicipal Edition |
| No. 125 (174k) | 24 September 2004 | p. 3091 ff | Supplement: Ministry of Fisheries |
| No. 126 (153k) | 28 September 2004 | p. 3093 ff | Customs Edition |
| No. 127 (468k) | 30 September 2004 | p. 3097 ff | Principal Edition |
October 2004
| Issue No. | Date | Page No. | Type |
| No. 128 (459k) | 1 October 2004 | p. 3133 ff | Supplement: ERMA NZ - Hazardous Substances (Dangerous Goods & Scheduled Toxic Substances). (Amendment) Transfer Notice 2004 |
| No. 129 (158k) | 5 October 2004 | p. 3161 ff | Customs Edition |
| No. 130 (421k) | 7 October 2004 | p. 3165 ff | Principal Edition |
| No. 131 (180k) | 12 October 2004 | p. 3203 ff | Customs Edition |
| No. 132 (434k) | 14 October 2004 | p. 3209 ff | Principal Edition |
| No. 133 (147k) | 19 October 2004 | p. 3273 ff | Customs Edition |
| No. 134 (467k) | 21 October 2004 | p. 3277 ff | Principal Edition |
| No. 135 (241k) | 22 October 2004 | p. 3325 ff | Supplement: Rules of Auckland Regional Holdings |
| No. 136 (240k) | 22 October 2004 | p. 3349 ff | Supplement: Rules of Auckland Regional Transport Authority |
| No. 137 (188k) | 26 October 2004 | p. 3373 ff | Customs Edition |
| ! No. 138 (2.5m) WARNING: Large file | 28 October 2004 | p. 3377 ff | Principal Edition |
| No. 139 (286k) | 29 October 2004 | p. 3445 ff | Supplement: Ministry of Economic Development - Government policy statements on electricity & gas governance |
| No. 140 (230k) | 29 October 2004 | p. 3471 ff | Supplement: ERMA NZ - Hazardous Substances (Fumigants) Transfer Notice 2004 |
| No. 141 (234k) | 29 October 2004 | p. 3495 ff | Supplement: ERMA NZ - Hazardous Substances (Vertebrate Toxic Agents) Transfer Notice 2004 |
November 2004
| Issue No. | Date | Page No. | Type |
| ! No. 142 (2.6m) WARNING: Large file | 2 November 2004 | p. 3521 ff | Customs Edition |
| ! No. 143 (1m) WARNING: Large file | 4 November 2004 | p. 3547 ff | Principal Edition |
| ! No. 144 (881k) WARNING: Large file | 9 November 2004 | p. 3605 ff | Customs Edition |
| No. 145 (530k) | 11 November 2004 | p. 3625 ff | Principal Edition |
| No. 146 (168k) | 12 November 2004 | p. 3695 ff | Supplement: Regulation Summary |
| No. 147 (200k) | 16 November 2004 | p. 3697 ff | Customs Edition |
| No. 148 (167k) | 11 November 2004 | p. 3703 ff | Supplement: Regulation Summary |
| No. 149 (482k) | 18 November 2004 | p. 3705 ff | Principal Edition |
| No. 150 (153k) | 19 November 2004 | p. 3749 ff | Supplement: Parliamentary Notice - Vacancy in Seat in House of Representatives |
| ! No. 151 (159k) | 22 November 2004 | p. 3751 ff | Supplement: Departmental Notice - Declaration by Chief Electoral Officer that Kenneth Xiaoxuan Wang is Elected a Member of Parliament |
| No. 152 (159k) | 23 November 2004 | p. 3754 ff | Customs Edition |
| No. 153 (466k) | 25 November 2004 | p. 3757 ff | Principal Edition |
| No. 154 (487k) | 26 November 2004 | p. 3801 ff | Supplement: Wanganui Gas Ltd - Information for Disclosure |
| ! No. 155 (1m) WARNING: Large file | 29 November 2004 | p. 3817 ff | Supplement: Vector Ltd - Information for Disclosure |
| No. 156 (153k) | 30 November 2004 | p. 3845 ff | Customs Edition |
| ! No. 157 (1.5m) WARNING: Large file | 30 November 2004 | p. 3849 ff | Supplement: NGC NZ Ltd - Information for Disclosure |
December 2004
| Issue No. | Date | Page No. | Type |
| No. 158 (529k) | 2 December 2004 | p. 3899 ff | Principal Edition |
| No. 159 (157k) | 7 December 2004 | p. 3951 ff | Customs Edition |
| No. 160 (386k) | 9 December 2004 | p. 3957 ff | Principal Edition |
| No. 161 (171k) | 9 December 2004 | p. 3999 ff | Supplement: Authorities and Other Agencies of State - Electricity Industry Reform - Vector Ltd |
| No. 162 (153k) | 14 December 2004 | p. 4001 ff | Customs Edition |
| ! No. 163 (2620k) WARNING: Large file | 14 December 2004 | p. 4005 ff | Supplement: Information for Disclosure - Electra Ltd |
| ! No. 164 (2303k) WARNING: Large file | 15 December 2004 | p. 4039 ff | Supplement: Information for Disclosure - Waipa Networks Ltd |
| ! No. 165 (3435k) WARNING: Large file | 15 December 2004 | p. 4067 ff | Supplement: Information for Disclosure - Network Tasman Ltd |
| No. 166 (531k) | 16 December 2004 | p. 4097 ff | Principal Edition |
| No. 167 (234k) | 17 December 2004 | p. 4183 ff | Supplement: ERMA NZ - Hazardous Substances (Pesticides) (Timber Preservatives, Antisapstains Antifouling Paints) (Amendment) Transfer Notice 2004 |
| ! No. 168 (1000k) WARNING: Large file | 17 December 2004 | p. 4191 ff | Supplement: Information for Disclosure - Orion NZ Ltd |
| No. 169 (211k) | 20 December 2004 | p. 4225 ff | Supplement: Depart. of Conservation - Controlled & Open Dog Areas - Northland Conservancy |
| No. 170 (150k) | 21 December 2004 | p. 4245 ff | Customs Edition |
| ! No. 171 (1069k) WARNING: Large file | 22 December 2004 | p. 4249 ff | Supplement: Information for Disclosure - Transpower NZ Ltd |
| ! No. 172 (968k) WARNING: Large file | 22 December 2004 | p. 4293 ff | Supplement: Information for Disclosure - Horizon Energy Distribution Ltd |
| ! No. 173 (1075k) WARNING: Large file | 22 December 2004 | p. 4325 ff | Supplement: Information for Disclosure - Top Energy Ltd |
| No. 174 (171k) | 22 December 2004 | p. 4357 ff | Supplement: ERMA NZ - Hazardous Substances (Storage and Disposal of Persistant Organic Pollutants) Notice 2004 |
| No. 175 (438k) | 23 December 2004 | p. 4363 ff | Principal Edition |
| Index NZ Gazette 2004 (382k) | 8 January - 23 December 2004 | pp. 1-33 | Cumulative Index: Vol I, II, III, IV & V |